activCirk

MMIC attenuators from DC to 125GHz
Commonly used attenuation values, required for many MMIC integration projects.
| Features | Applications |
| 0, 1, 2, 3, 6, 10 dB values | mm-wave systems |
| Small form factor (0.5mm*0.5mm) | Instrumentation |
| Low gain slope | Full band systems |
Packaging and Quantities
AT125 Attenuators are supplied in GelPak and contain 100 pcs of the selected dB-value. A Design-Kit is available with 10 pcs of each dB-value for evaluation.
Technical data
| Parameter | Units | Min. | Typ. | Max. |
| Frequency | GHz | DC | 125 | |
| Gain | dB | 0, 1, 2, 3, 6, 10 | ||
| Gain slope | dB/GHz | .001 | ||
| Maximum Input power | dBm | 25-27.5 | ||
| Return Loss | dB | -15 | -12 |
Coming Soon:
40 GHz switches, 50-75 GHz LNA, 65-100 GHz amplifiers
